Specifications:
Lists | SVL-1000N(Lever type) | SVH-1000N(Handle type) |
Capacity | 1000N | 1000N |
Maximum Sample Height(※1) | Approx.225mm | Approx.225mm |
Maximum Stroke※A | 60mm | 60mm |
Feed Amount | 60 mm / 170 degree turn of the lever | 3mm/1turn |
Weight | Approx.7.3kg | Approx.7.7kg |
Size | Approx.W200xD280xH410mm | Approx.W200xD280xH410mm |
HV series have a long stroke, ideal for testing
extensible or large specimens.
They are operated by a handle.
Specifications:
Lists | HV-500NⅡ | HV-1000N | HV-3000N |
Capacity | 500N | 1000N | 3000N |
Maximum Sample Height(※1) | Approx.240mm | Approx.375mm | Approx.415mm |
Feed Amount | 2mm/1turn | 1.2mm/1turn | 0.6mm/1turn |
Weight | Approx.10kg | Approx.18kg | Approx.24kg |
Size | Approx.W327xD309xH597.5mm | Approx.W305xD275xH730mm | Approx.W355xD310xH744mm |
Various measurements are possible by the different installing ways.
You can combine this stand with
an optional handle or your tripod
to expand the range of
measuring opportunity.
You need an optional adaptor
(sold separately) to combine it with a tripod.
We do not sell any tripods.
Specifications:
Lists | MSF-50N |
Capacity | 50N |
Maximum Sample Height(※1) | Approx.44mm |
Feed Amount | 18mm/1turn |
Weight | Approx.1.2kg |
Size | Approx.W110xD81xH204mm |