Basic Adjustable Quick Style Torque Wrench
Model |
Model |
Range(N.m) |
S.D. |
QL2N |
QL2N-MH |
0.4-2 |
1/4 |
QL5N |
QL5N-MH |
1-5 |
1/4 |
QL10N |
QL10N-MH |
2-10 |
1/4 |
QL15N |
QL15N-MH |
3-15 |
1/4 |
QL25N5-1/4 |
- |
5-25 |
1/4 |
QL25N5 |
QL25N-MH |
5-25 |
3/8 |
QL50N |
QL50N-MH |
10-50 |
3/8 |
QL100N4-3/8 |
- |
20-100 |
3/8 |
QL100N4 |
QL100N4-MH |
20-100 |
1/2 |
QL140N |
QL140N-MH |
30-140 |
1/2 |
QL200N4 |
QL200N4-MH |
40-200 |
1/2 |
QL280N-1/2 |
- |
40-280 |
1/2 |
QL280N |
QL280N-MH |
40-280 |
3/4 |
QL420N |
- |
60-420 |
3/4 |
MEMORY POINTER FOR
EASY TORQUE READING
Dial indicating Torque Wrench
Model |
S.D. |
Model |
Range |
DB1.5N4-S |
1/4 |
- |
0.2-1.5 |
DB3N4-S |
1/4 |
- |
0.3-3 |
DB6N4-S |
1/4 |
- |
0.6-6 |
- |
1/4 |
CDB7N4X8D-S |
0.7-7 |
- |
1/4 |
CDB14N4X8D-S |
2-14 |
DB12N4-S |
1/4 |
- |
1-12 |
DB25N-1/4-S |
1/4 |
CDB25NX10D-S |
3-25 |
DB25N-S |
3/8 |
CDB25NX10D-S |
3-25 |
DB50N-S |
3/8 |
CDB50NX12D-S |
5-50 |
DB100N4-3/8-S |
3/8 |
CDB100NX15D-S |
10-100 |
DB100N-S |
1/2 |
CDB100NX15D-S |
10-100 |
DB200N-S |
1/2 |
CDB200NX19D-S |
20-200 |
DB280N-1/2-S |
1/2 |
- |
30-280 |
DB280N-S |
3/4 |
- |
30-280 |
- |
3/4 |
CDB300NX22D-S |
30-300 |
DB420N-S |
3/4 |
CDB420NX22D-S |
40-420 |
RATCHET HEAD
QLE2
INTERCHANGEABLE HEAD
CLE2
BASIC ADJUSTABLE QUICK STYLE TORQUE WRENCH
Model |
S.D. |
Model |
Range(N.m) |
QLE550N2 |
3/4 |
CLE550N2X27D |
100-550 |
QLE750N2 |
3/4 |
CLE750N2X27D |
150-750 |
- |
1 |
CLE850N2X32D |
200-850 |
QLE1000N2 |
1 |
- |
200-1000 |
- |
1 |
CLE1200N2X32D |
300-1200 |
QLE1400N2 |
1 |
- |
300-1400 |
QLE2100N2 |
1 |
- |
500-2100 |
QLE2800N2 |
1-1/2 |
- |
800-2800 |
MEMORY POINTER FOR EASY TORQUE READING
DBE/DBR Steady Drive
DIAL INDICATING TORQUE WRENCH
MODEL |
S.D. |
RANGE |
MODEL |
S.D. |
RANGE |
DBE560N-S | 3/4 | 50-560 | DBE1400N-S | 1 | 200-1400 |
DBE700N-S | 3/4 | 70-700 | DBE2100N-S | 1 | 200-2100 |
DBE850N-S | 1 | 100-850 | DBE2800N-S | 1-1/2 | 300-2800 |
DBE1000N-S | 1 | 100-1000 | DBR4500N-S | 1-1/2 | kN.m 0.5-4.5 |
- | - | - | DBR6000N-S | 1-3/4 | kN.m 0.6-6 |
INTERCHANGEABLE HEAD
CL/CL-MH
BASIC ADJUSTABLE QUICK STYLE TORQUE WRENCH
MODEL |
MODEL |
RANGE |
CL2NX8D | CL2NX8D-MH | 0.4-2 |
CL5NX8D | CL5NX8D-MH | 1-5 |
CL10NX8D | CL10NX8D-MH | 2-10 |
CL15NX8D | CL15NX8D-MH | 3-15 |
CL25N5X10D | CL25N5X10D-MH | 5-25 |
CL50NX12D | CL50NX12D-MH | 10-50 |
CL50NX15D | CL50NX15D-MH | 10-50 |
CL100NX15D | CL100N4X15D-MH | 20-100 |
CL140NX15D | CL140NX15D-MH | 30-140 |
CL200NX19D | CL200N4X19D-MH | 40-200 |
CL280NX22D | CL280NX22D-MH | 40-280 |
CL420NX22D | - | 60-420 |
DIRECT READING WITH SCALE PLATE
SF/F
BEAM TYPE TORQUE WRENCH
MODEL |
S.D. |
RANGE |
SF40CN | 1/4 | 8-40 |
SF70CN | 1/4 | 10-70 |
|
|
(N.m)
|
SF1.5N | 1/4 | 0.2-1.5 |
SF3N | 1/4 | 0.5-3 |
SF6N | 1/4 | 0.6-6 |
SF12N | 1/4 | 2-12 |
F23N | 3/8 | 3-23 |
F46N | 3/8 | 5-46 |
F92N | 1/2 | 10-92 |
F130N | 1/2 | 20-130 |
F190N | 1/2 | 30-190 |
RATCHET HEAD QSP/QSP-MH
INTERCHANGEABLE HEAD CSP/CSP-MH
RATCHET HEAD TYPE PRESET TORQUE WRENCH
MODEL |
S.D. |
MODEL |
Metal Handle |
RANGE |
QSP1.5N4 | 1/4 | CSP3N4X8D | | 0.6-3 |
QSP3N4 | 1/4 | CSP3N4X8D | | 0.6-3 |
QSP6N4 | 1/4 | CSP6N4X8D | | 1-6 |
QSP12N4 | 1/4 | CSP12N4X8D | | 2-12 |
QSP25N3-1/4 | 1/4 | - | | 5-25 |
QSP25N3 | 3/8 | CSP25N3X10D | -MH | 5-25 |
- | 3/8 | CSP50N3X12D | -MH | 10-50 |
QSP50N3 | 3/8 | CSP50N3X15D | -MH | 10-50 |
QSP100N4-3/8 | 3/8 | - | | 20-100 |
QSP100N4 | 1/2 | CSP100N3X15D | -MH | 20-100 |
QSP140N3 | 1/2 | CSP140N3X15D | -MH | 30-140 |
QSP200N4 | 1/2 | CSP200N3X19D | | 40-200 |
QSP280N3-1/2 | 1/2 | - | | 40-280 |
QSP280N3 | 3/4 | CSP280N3X22D | | 40-280 |
QSP420N | 3/4 | CSP420NX22D | | 60-420 |
EXTERNAL SCALE, SET BY A HEX KEY
PQL
WRETCHET HEAD TYPE PRE-LOCK TORQUE WRENCH
S.I. Model |
TORQUE RANGE(N.m) |
Min.-Max |
Grad. |
PQL10N | 2-10 | 0.1 |
PQL15N | 3-15 | 0.1 |
PQL25N | 5-25 | 0.25 |
PQL50N | 10-50 | 0.5 |
PQL100N4 | 20-100 | 1 |
PQL140N | 30-140 | 1 |
PQL200N4 | 40-200 | 2 |
PQL280N | 40-280 | 2 |
PQL420N | 60-420 | 2 |
VARIOUS SIZES OF OPEN END OR RING HEADS FIXED ON WRENCH
SP.SP2/-MH
OPEN END/RING HEAD TYPE PRESET TORQUE WRENCH
MODEL (Body Size x Width) |
SP2 |
SP2-MH |
SP2N2x5.5 | - |
SP2N2x7 | - |
SP2N2x8 | - |
SP2N2x10 | - |
SP2N2x12 | - |
SP2N2x13 | - |
SP2N2x17 | - |
SP2N2x19 | - |
SP8N2x7 | - |
SP8N2x8 | - |
SP8N2x9 | - |
SP8N2x10 | - |
SP8N2x12 | - |
SP8N2x13 | - |
SP8N2x19 | - |
SP8N2x24 | - |
SP8N2x27 | - |
SP19N2x10 | SP19N2x10-MH |
SP19N2x11 | SP19N2x11-MH |
SP19N2x12 | SP19N2x12-MH |
SP19N2x13 | SP19N2x13-MH |
SP19N2x14 | SP19N2x14-MH |
SP19N2x17 | SP19N2x17-MH |
SP19N2x19 | SP19N2x19-MH |
SP19N2x21 | SP19N2x21-MH |
SP19N2-1x10 | SP19N2-1x10-MH |
SP19N2-2x10 | SP19N2-2x10-MH |
SP19N2-3x10 | SP19N2-3x10-MH |
SP38N2x8 | SP38N2x8-MH |
SP38N2x9 | SP38N2x9-MH |
SP38N2x10 | SP38N2x10-MH |
SP38N2x11 | SP38N2x11-MH |
SP38N2x12 | SP38N2x12-MH |
SP38N2x13 | SP38N2x13-MH |
SP38N2x14 | SP38N2x14-MH |
SP38N2x16 | SP38N2x16-MH |
SP38N2x17 | SP38N2x17-MH |
SP38N2x19 | SP38N2x19-MH |
SP38N2x22 | SP38N2x22-MH |
SP38N2x24 | SP38N2x24-MH |
SP38N2x27 | SP38N2x27-MH |
SP38N2-1x10 | SP38N2-1x10-MH |
SP38N2-2x10 | SP38N2-2x10-MH |
SP38N2-3x10 | SP38N2-3x10-MH |
SP67N2x14 | SP67N2x14-MH |
SP67N2x16 | SP67N2x16-MH |
SP67N2x17 | SP67N2x17-MH |
SP67N2x18 | SP67N2x18-MH |
SP67N2x19 | SP67N2x19-MH |
SP67N2x21 | SP67N2x21-MH |
SP67N2x22 | SP67N2x22-MH |
SP67N2x24 | SP67N2x24-MH |
SP67N2x27 | SP67N2x27-MH |
SP67N2x29 | SP67N2x29-MH |
SP67N2x30 | SP67N2x30-MH |
SP67N2x32 | SP67N2x32-MH |
SP67N2x33.3 | .3-MH |
SP120N2x14 | SP120N2x14-MH |
SP120N2x17 | SP120N2x17-MH |
SP120N2x18 | SP120N2x18-MH |
SP120N2x19 | SP120N2x19-MH |
SP120N2x21 | SP120N2x21-MH |
SP120N2x22 | SP120N2x22-MH |
SP120N2x23 | SP120N2x23-MH |
SP120N2x24 | SP120N2x24-MH |
|
|
MODEL (Body Size x Width) |
SP2 |
SP2-MH |
SP120N2x27 | SP120N2x27-MH |
SP120N2x30 | SP120N2x30-MH |
SP160N2x19 | SP160N2x19-MH |
SP160N2x21 | SP160N2x21-MH |
SP160N2x22 | SP160N2x22-MH |
SP160N2x24 | SP160N2x24-MH |
SP160N2x26 | SP160N2x26-MH |
SP160N2x27 | SP160N2x27-MH |
SP160N2x41 | SP160N2x41-MH |
SP220N2x19 | SP220N2x19-MH |
SP220N2x22 | SP220N2x22-MH |
SP220N2x24 | SP220N2x24-MH |
SP220N2x27 | SP220N2x27-MH |
SP220N2x29 | SP220N2x20-MH |
SP220N2x30 | SP220N2x30-MH |
SP220N2x32 | SP220N2x32-MH |
SP220N2x34 | SP220N2x34-MH |
SP220N2x36 | SP220N2x36-MH |
SP310N2x22 | SP310N2x22-MH |
SP310N2x24 | SP310N2x24-MH |
SP310N2x27 | SP310N2x27-MH |
SP310N2x30 | SP310N2x30-MH |
SP310N2x32 | SP310N2x32-MH |
SP310N2x41 | SP310N2x41-MH |
SP310N2x46 | SP310N2x46-MH |
SP420Nx27 | - |
SP420Nx30 | - |
SP420Nx32 | - |
SP420Nx34 | - |
SP420Nx35 | - |
SP420Nx36 | - |
SP560Nx30 | - |
SP560Nx32 | - |
SP560Nx36 | - |
SP560Nx46 | - |
SP560Nx55 | - |
RSP8N2x8 | - |
RSP8N2x10 | - |
RSP19N2x8 | RSP19N2x8-MH |
RSP19N2x10 | RSP19N2x10-MH |
RSP19N2x13 | RSP19N2x13-MH |
RSP38N2x10 | RSP38N2x10-MH |
RSP38N2x13 | RSP38N2x13-MH |
RSP38N2x14 | RSP38N2x14-MH |
RSP38N2x16 | RSP38N2x16-MH |
RSP38N2x17 | RSP38N2x17-MH |
RSP67N2x14 | RSP67N2x14-MH |
RSP67N2x16 | RSP67N2x16-MH |
RSP67N2x17 | RSP67N2x17-MH |
RSP67N2x18 | RSP67N2x18-MH |
RSP67N2x19 | RSP67N2x19-MH |
RSP120N2x17 | RSP120N2x17-MH |
RSP120N2x18 | RSP120N2x18-MH |
RSP120N2x19 | RSP120N2x19-MH |
RSP120N2x21 | RSP120N2x21-MH |
RSP120N2x22 | RSP120N2x22-MH |
RSP160N2x19 | RSP160N2x19-MH |
RSP160N2x21 | RSP160N2x21-MH |
RSP160N2x22 | RSP160N2x22-MH |
RSP160N2x24 | RSP160N2x24-MH |
RSP220N2x22 | RSP220N2x22-MH |
RSP220N2x24 | RSP220N2x24-MH |
RSP220N2x27 | RSP220N2x27-MH |
RSP310N2x24 | RSP310N2x24-MH |
RSP310N2x27 | RSP310N2x27-MH |
RSP310N2x30 | RSP310N2x30-MH |
TORQUE WRENCH With Limited Switch
- Limit switch counts the number of "Clicks".
- Connect to PLC or Count Checker/CNA-4mk3
to build verification system
- Can be upgraded into wireless output system
by installing T-FHSLS256
TORQUE WRENCH - T-Handle Dial Indicator
- Dual handle for increased stability
- Memory pointer for easy reading
ANALOG TORQUE GAUGE
- Compact portable handheld design
- Top and side scales for easy reading
- Three fingered keyless chuck
DIGITAL TORQUE WRENCH
MODEL |
RANGE |
RANGE |
RANGE |
CEM10N3X8D-G | 2-10 | 0.2-1 | 1.5-7.3 |
CEM20N3X10D-G | 4-20 | 0.4-2 | 3-14.5 |
CEM50N3X12D-G | 10-50 | 1-5 | 7.5-36 |
CEM100N3X15D-G | 20-100 | 2-10 | 15-73 |
CEM200N3X19D-G | 40-200 | 40-20 | 30-150 |
CEM360N3X22D-G | 72-360 | 7.2-36 | 52-260 |
CEM500N3X22D-G | 100-500 | 10-50 | 73-360 |
CEM850N3X32D-G | 170-850 | 17-85 | 124-620 |