LOW TORQUE VERSION OF RTD
ROTARY SLIP ADJUSTABLE TORQUE SCREW DRIVER
MODEL |
RANGE |
MODEL |
RANGE |
AMRD1CN | 0.3-1 | - | - |
AMRD2CN | 0.5-2 | - | - |
AMRD4CN | 1-4 | - | - |
AMRD8CN | 2-8 | - | - |
BMRD15CN2 | 2-15 | - | - |
BMRD30CN2 | 4-30 | - | - |
MODEL |
RANGE |
MODEL |
RANGE |
RTD15CN | 2-15 | RNTD15CN | 5-15 |
RTD30CN | 4-30 | RNTD30CN | 10-30 |
RTD60CN | 10-60 | RNTD60CN | 20-60 |
RTD120CN | 20-120 | RNTD120CN | 40-120 |
RTD260CN | 60-260 | RNTD260CN | 100-260 |
RTD500CN | 100-500 | RNTD500CN | 200-500 |
LOW TORQUE VERSION OF LTD
ADJUSTABLE TORQUE SCREW DRIVER
MODEL |
RANGE |
MODEL |
RANGE |
AMLD1CN | 0.3-1 | - | - |
AMLD2CN | 0.5-2 | - | - |
AMLD4CN | 1-4 | - | - |
AMLD8CN | 2-8 | - | - |
BMLD15CN2 | 2-15 | - | - |
BMLD30CN2 | 4-30 | - | - |
MODEL |
RANGE |
MODEL |
RANGE |
LTD15CN | 2-15 | NTD15CN | 5-15 |
LTD30CN | 4-30 | NTD30CN | 10-30 |
LTD60CN | 10-60 | NTD60CN | 20-60 |
LTD120CN | 20-120 | NTD120CN | 40-120 |
LTD260CN | 60-260 | NTD260CN | 100-260 |
LTD500CN | 100-500 | NTD500CN | 200-500 |
LTD1000CN | 200-1000 | NTD1000CN | 400-1000 |
LTD2000CN | 300-2000 | - | - |
IDEAL FOR MEASURING TORQUE
FTD-S
DIAL INDICATING TORQUE SCREWDRIVER
MODEL |
RANGE |
INLET DRIVE |
FTD2CN-S | 0.3-2 | 1/4 | Hexagon |
FTD5CN-S | 0.5-5 | 1/4 | Hexagon |
FTD10CN-S | 1-10 | 1/4 | Hexagon |
FTD20CN-S | 3-20 | 1/4 | Hexagon |
FTD50CN2-S | 5-50 | 1/4 | Hexagon |
FTD100CN2-S | 10-100 | 1/4 | Hexagon |
FTD200CN2-S | 30-200 | 1/4 | Hexagon |
FTD400CN2-S | 50-400 | 1/4 | Hexagon |
FTD8N2-S1-8 1/4 Square |
FTD16N2-S3-16 1/4 Square |
IDEAL FOR TIGHTENING & INSPECTION OPERATION
STC2-G
DIGITAL TORQUE SCREWDRIVER
MODEL |
RANGE |
RANGE |
RANGE |
INLET DRIVE |
STC50CN2-G | 10-50 | 1-5 | 1-4.4 | 1/4 Hexagon |
STC200CN2-G | 40-200 | 4-20 | 4-17 | 1/4 | Hexagon |
STC400CN2-G | 80-400 | 8-40 | 8-35 | 1/4 | Hexagon |