Features:
- For fitting external circlips (DIN 471 and DIN 983) on axles from 3 - 140 mm
- Version1: straight tips (DIN 5254 Form A) with opening spring
Specification | DIN ISO 5254 A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ref. No. | 2622 | 3422 | mm | " | Ring Grobe | |||||||
54 - 030 | . | . | 135 | 5 1/2 | A0 | 3 - 10 mm | 85 | |||||
54 - 100 | . | . | 135 | 5 1/2 | A1 | 10 - 25 mm | 85 | |||||
54 - 190 | . | . | 180 | 7 | A2 | 19 - 60 mm | 185 | |||||
54 - 400 | . | . | 225 | 9 | A3 | 40 - 100 mm | 240 | |||||
54 - 850 | . | . | 320 | 12 1/2 | A4 | 85 - 140 mm | 470 |
Features:
- For fitting external circlips (DIN 471 and DIN 983) on axles from 3 - 140 mm
- Version2: 90o angled tips (DIN5254 Form B) with opening spring
Specification | DIN ISO 5254 B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ref. No. | 2622 | 3422 | mm | " | Ring Grobe | |||||||
55 - 030 | . | . | 135 | 5 1/2 | A01 | 3 - 10 mm | 85 | |||||
55 - 100 | . | . | 135 | 5 1/2 | A11 | 10 - 25 mm | 85 | |||||
55 - 190 | . | . | 180 | 7 | A21 | 19 - 60 mm | 185 | |||||
55 - 400 | . | . | 225 | 9 | A31 | 40 - 100 mm | 240 | |||||
55 - 850 | . | . | 320 | 12 1/2 | A41 | 85 - 140 mm | 470 |
Features:
- For fitting external circlips (DIN 471 and DIN 983) on axles from 3 - 140 mm
- Version3: 45o angled tips with opening spring
Specification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ref. No. | 2622 | 3422 | mm | " | Ring Grobe | |||||||
58 - 030 | . | . | 135 | 5 1/2 | A02 | 3 - 10 mm | 85 | |||||
58 - 100 | . | . | 135 | 5 1/2 | A12 | 10 - 25 mm | 85 | |||||
58 - 190 | . | . | 180 | 7 | A22 | 19 - 60 mm | 185 | |||||
58 - 400 | . | . | 225 | 9 | A32 | 40 - 100 mm | 240 | |||||
58 - 850 | . | . | 320 | 12 1/2 | A42 | 85 - 140 mm | 470 |
Features:
- For fitting internal circlips (DIN 471 and DIN 983) into bores from 8 - 140 mm
- Version1: straight tips (DIN 5256 Form C)
Specification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ref. No. | 2622 | 3422 | mm | " | Ring Grobe | |||||||
56 - 080 | . | . | 135 | 5 1/2 | J0 | 8 - 13 mm | 85 | |||||
56 - 120 | . | . | 135 | 5 1/2 | J1 | 12- 25 mm | 85 | |||||
56 - 190 | . | . | 180 | 7 | J2 | 19 - 60 mm | 185 | |||||
56 - 400 | . | . | 225 | 9 | J3 | 40 - 100 mm | 240 | |||||
56 - 850 | . | . | 320 | 12 1/2 | J4 | 85 - 140 mm | 470 |
Features:
- For fitting internal circlips (DIN 471 and DIN 983) into bores from 8 - 140 mm
- Version2: 90o straight tips (DIN 5256 Form D)
Specification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ref. No. | 2622 | 3422 | mm | " | Ring Grobe | |||||||
57 - 080 | . | . | 135 | 5 1/2 | J01 | 8 - 13 mm | 85 | |||||
57 - 120 | . | . | 135 | 5 1/2 | J11 | 12- 25 mm | 85 | |||||
57 - 190 | . | . | 180 | 7 | J21 | 19 - 60 mm | 185 | |||||
57 - 400 | . | . | 225 | 9 | J31 | 40 - 100 mm | 240 | |||||
57 - 850 | . | . | 320 | 12 1/2 | J41 | 85 - 140 mm | 470 |
Features:
- For fitting internal circlips (DIN 471 and DIN 983) into bores from 8 - 140 mm
- Version3: 45o angled tips
Specification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ref. No. | 2622 | 3422 | mm | " | Ring Grobe | |||||||
59 - 080 | . | . | 135 | 5 1/2 | J02 | 8 - 13 mm | 85 | |||||
59 - 120 | . | . | 135 | 5 1/2 | J12 | 12- 25 mm | 85 | |||||
59 - 190 | . | . | 180 | 7 | J22 | 19 - 60 mm | 185 | |||||
59 - 400 | . | . | 225 | 9 | J32 | 40 - 100 mm | 240 | |||||
59 - 850 | . | . | 320 | 12 1/2 | J42 | 85 - 140 mm | 470 |