Nominal Size (mm) |
Length (mm) |
Tolerance (μm) |
Out of Roundness/ Cylindricity
(µm) |
Hardness
(HV) |
---|---|---|---|---|
0.05 ... 0.09 | 5~10 | ±0.5 | 0.5 | More than 650 |
0.10 ... 0.19 | 40 | ±0.8 | ||
0.200 .. 0.999 | ||||
1.000 ...10.000 | 50 | |||
10.01 ..20.00 | ±1.5 | 0.8 | ||
20.01 ...30.00 | ±2 | 1.6 | ||
30.01 ...41.00 | ±3 | 3.0 |
Size (mm) | Out of Roundness(µm) | Out of Cylinldricity(µm) | Tolerance(µm) | Hardness (HV) |
---|---|---|---|---|
1 to less than 30 | 0.5 | 0.5 | ± 1.0 | 653
| 772 |
30 to less than 50 | 0.8 | 0.8 | ± 1.5 | |
50 to less than 60 | 1.0 | 1.0 | ± 2.0 | |
60 to less than 80 | ||||
80 to less than 100 | ||||
100 to less than 200 | 2.0 | 2 .0 | ± 5.0 |
Size
(mm) |
Out of Roundness/ Cylindricity (µm) |
Tolerance (µm) |
---|---|---|
1 to less than 30 | 0.5 | ± 1 |
30 to less than 50 | 0.8 | ± 1.5 |
Size (mm) |
Step (mm) |
Out of Roundness/ Cylindricity
(µm) |
Tolerance (µm) |
---|---|---|---|
1 to less than 30 | 0.5 step | 0.5 | ± 1 |
30 to less than 50 | 0.8 | ± 1.5 |