Application examples ofhow cables are used
Force-DisplacementAnalysis Unit
Specifications:
Lists | MX2-500N | MX2-1000N | MX2-2500N |
Capacity | 500N | 1000N | 2500N |
Speed | 10-300mm/min | 10-300mm/min | 10-300mm/min |
Maximum Sample Height(※1) | Approx.235mm | Approx.300mm | Approx.320mm |
Weight | Approx.18kg | Approx.19kg | Approx.26kg |
Size | Approx.W220xD380xH562mm | Approx.W280xD410xH660mm | Approx.W280xD410xH644mm |
Application examples for using cables
Force-DisplacementAnalysis Unit
Specifications:
Lists | MX2-500N |
Capacity | 500N |
Speed | 10-300mm/min |
Maximum Sample Height(※1) | Approx.245mm |
Weight | Approx.14kg |
Size | Approx.W554xD220xH219mm |
The wide range of speed (0.5-600mm/min) and
travel setting function fulfill various measuring
requirements.
It has the highest rigidity, offering greater accuracy.
You can set travel digitally, equalizing measuring
conditions.
It stores maximum 5 measuring patterns in itself,
improving measuring efficiency.
It equips I/O connector to allow for
communications with external devices,
so that you can build it into your equipment to
improve measurement efficiency.
Application examples for using cables
Force-DisplacementAnalysis Unit
Specifications:
Lists | EMX-1000N |
Capacity | 1000N |
Speed | 0.5-600mm/min |
Maximum Sample Height(※1) | Approx.320mm |
Weight | Approx.23.5kg |
Size | Approx.W280xD410xH643mm |
Specifications:
Lists | MX2-500N | MX2-1000N | MX2-2500N |
Capacity | 500N | 1000N | 2500N |
Speed | 10-300mm/min | 8-240mm/min | 10-300mm/min |
Maximum Sample Height(※1) | Approx.235mm | Approx.420mm | Approx.340mm |
Weight | Approx.13kg | Approx.24kg | Approx.30kg |
Size | Approx.W214xD428xH573mm | Approx.W263xD368xH903mm | Approx.W250xD420xH816mm |
Specifications:
Lists | MX2-1000N | MX2-300 |
Capacity | 1000N | 3000N |
Speed | 6-180mm/min | 8-240mm/min |
Maximum Sample Height(※1) | Approx.280mm | Approx.295mm |
Weight | Approx.14kg | Approx.29kg |
Size | Approx.W700xD195xH210mm | Approx.W700xD252xH227mm |