The Most Simple Model
Compression and
Tension Compatible
Size:Approx.W67×D48×H232.5mm
Weight:Approx.630g
Specifications:
Accuracy | ±0.3%F.S. or less |
Division | 100lines(※1) |
Reading method | Real time/Peak hold(Switchable) |
Standard accessories | Attachment 6pcs(※3)・the instruction manual・the carry case・Inspection certificate etc. |
Model lists:
Model | Capacity | Resolution | Thread |
---|---|---|---|
FB-10N | 10N | 0.1N | |
FB-20N | 20N | 0.2N | |
FB-30N | 30N | 0.25N | |
FB-50N | 50N | 0.5N | |
FB-100N | 100N | 1N | |
FB-200N | 200N | 2N | |
FB-300N | 300N | 2.5N | |
FB-500N | 500N | 5N |
International model lists(※2):
Model | Capacity | Resolution | Thread |
---|---|---|---|
FS-1K | 1kgf | 10gf | |
FS-2K | 2kgf | 20gf | |
FS-3K | 3kgf | 25gf | |
FB-5K | 5kgf | 50gf | |
FB-10K | 10kgf | 100gf | |
FB-20K | 20kgf | 200gf | |
FB-30K | 30kgf | 250gf | |
FB-50K | 50kgf | 500gf | |
Model | Capacity | Resolution | Thread |
FB-5lb | 5lbf | 0.05lbf | |
FB-10lb | 10lbf | 0.1lbf | |
FB-20lb | 20lbf | 0.2lbf | |
FB-30lb | 30lbf | 0.25lbf | |
FB-50lb | 50lbf | 0.5lbf | |
FB-100lb | 100lbf | 1lbf |
High Capacity Model in capacity from 500N to 3000N
Compression and
Tension Compatible
Size:Approx.95×D63.4×290mm
Weight:Approx.3.1kg
Specifications:
Accuracy | ±0.1%F.S. or less |
Division | 100lines(※1) |
Reading method | Real time/Peak hold(Switchable) |
Standard accessories | Attachment 6 pcs(※3)・the instruction manual・the carry case・Inspection certificate etc. |
Model lists:
Model | Capacity | Resolution | Thread |
---|---|---|---|
PSH-500N | 500N | 5N | |
PSH-1000N | 1000N | 10N | |
PSH-2000N | 2000N | 20N | |
PSH-3000N | 3000N | 25N |
International model lists(※2):
Model | Capacity | Resolution | Thread |
---|---|---|---|
PSH-50K | 50kgf | 0.5kgf | |
PSH-100K | 100Kkgf | 1kgf | |
PSH-200K | 200kgf | 2kgf | |
PSH-300K | 300kgf | 2.5kg | |
Model | Capacity | Resolution | Thread |
PSH-200lb | 200lbf | 2lbf | |
PSH-300lb | 300lbf | 2.5lbf | |
PSH-500lb | 500lbf | 5lbf | |
FB-30lb | 30lbf | 0.25lbf |
High Accuracy Model
Compression and
Tension Compatible
Size:Approx.W67×D48×H232.5mm
Weight:Approx.630g
Specifications:
Accuracy | ±0.1%F.S. or less |
Division | 100lines(※1) |
Reading method | Real time/Peak hold (Switchable) |
Standard accessories | Attachment 8pcs(※3)・the instruction manual・the carry case・Inspection certificate etc. |
Model lists:
Model | Capacity | Resolution | Thread |
---|---|---|---|
PS-5N | 5N | 0.05N | |
PS-10N | 10N | 0.1N | |
PS-20N | 20N | 0.2N | |
PS-30N | 30N | 0.25N | |
FB-100N | 100N | 1N | |
PS-50N | 50N | 0.5N | |
PS-100N | 100N | 1N | |
PS-200N | 200N | 2N | |
PS-300N | 300N | 2.5N | |
PS-500N | 500N | 5N |
International model lists(※2):
Model | Capacity | Resolution | Thread |
---|---|---|---|
PSS-0.5K | 500gf | 5gf | |
PSS-1K | 1kgf | 10gf | |
PSS-2K | 2kgf | 20gf | |
PSS-3K | 3kgf | 25gF | |
PS-5K | 5kgf | 50gf | |
PS-10K | 10kgf | 100gf | |
PS-20K | 20kgf | 200gf | |
PS-30K | 30kgf | 250gf | |
PS-50K | 50kgf | 500gf | |
Model | Capacity | Resolution | Thread |
PS-5lb | 5lbf | 0.05lbf | |
PS-10lb | 10lbf | 0.1lbf | |
PS-20lb | 20lbf | 0.2lbf | |
PS-30lb | 30lbf | 0.25lbf | |
PS-50lb | 50lbf | 0.5lbf | |
PS-100lb | 100lbf | 1lbf |