DI-4B-25
- Up to MAX. 25 N.m (250 kgf.cm)
- With Blow Counter for Impact Tools.
- High Luminous LED Display for high visibility in dark place
Specifications:
Specification | DI-4B-25 | |||
Measuring range |
0.30~25 N・m 3.0~250 kgf・cm 3.0~220 lbf・in | |||
Operative Measuring Range at P-D Mode |
0.70 - 25 N.m 7.0 - 250 kgf.cm 7.0 - 220 lbf.in | |||
Accuracy | ± 0.5% (in case of reading 499 or less = last digit +/- 3 reading) | |||
Display | Torque Meter | LED Digital Display, 4 digits | ||
Blow Counter | LED Digital Display, 2 digits (Displayed only in P-P mode) | |||
Measureing Direction | CW, CCW selectable with a Switch | |||
M'ment Mode | P-P Peak | Holding Peak Load Value | ||
T-R Track | Showing Real time torque value ( Used for Zero-Adjustment ) | |||
P-D Peak down | Holding Load Value at the moment to change from upward to downword | |||
Blow Counter | Count Range | Zero to 99 blow | ||
Count Time | 0.1 - 9.9 seconds | |||
Automatic Clearance | Automatically clear the displayed value after certain time (0.5 - 3.0 sec,selectable at each 0.5 sec). Setting 0.0 sec for manual Zero clearance | |||
One-touch-Zero Clearance | Easy Zero-Adjustment with pressing CLEAR button | |||
Data output | ASCII format USB Btype (Baud rate: 19200) | |||
Power Supply | Battery | Ni-Cd Chargeable Battery 1.2V x 5 cells (700mAh) | ||
Automatic PW off | Automatically power off after 5 minutes left without operation | |||
Charging time | Within 3 hours | |||
Continunous working time | 8 hours | |||
Battery Life Time | Chargeable more than 300 times | |||
Weight | 2.1kg | |||
Dimension | 150(W) x220(D) x74 (H) | |||
Accessories |
Bit Socket ( 6.35 HEX - Subtense 17mm ) | |||
Measuring Joint : Hard Type (M10) & Soft Type (M10) | ||||
Socket for Wrenches ( Subtense 17mm ) | ||||
Dedicated AC/DC Adaptor (Charger), 230VAC or 120VAC | ||||
Exclusive receipt case | ||||
An inspection report, a proofreading certificate, traceability system figure |
Attachment About the method of application of an attachment | |
Soft joint Subtense 17mm This is a joint to reproduce the state to fasten a screw actually. It is designed to make about 3 turns before reaching max. torque (torque to be measured) after Nut or Bolt reaches to the surface of the fastened objects.For elastic body |
|
Hard joint Subtense 17mm This is a joint to reproduce the state to fasten a screw actually. It is designed to make about 1/10 turns before reaching max. torque (torque to be measured) after Nut or Bolt reaches to the surface of the fastened objects. For hard body. |
Management of an oil pulse tool etc.
High precision and lightweight small.
The best for everyday check of an oil pulse tool.
Since it is highly precise, the bolting tool of a bolt is manageable on the optimal conditions.
Since it is lightweight and small, it can install in a work line.
Convenient for the scheduled inspection of a tool
It is bright and readable at an LED display.
The high luminosity (light emitting diode) LED can be adopted as a display element,
and measured value can be read also in a dark place
It can use also for a torque wrench.
It can be used also for management of a torque wrench angle nut runner besides an
oil pulse wrench.
The main features:
- Blow counter. The total number of blows within fixed time and torque measured value are displayed.
- Stable measurement can be performed in inspection of a pre set torque wrench in peak down mode.
- Data Output(USB type). It connects with a personal computer, and data can be saved easily.(Taking-in soft use of exclusive use)
- It is the highly efficient measuring instrument which carried the auto-power-off function, the auto clear function, etc.
Specifications:
Specification | DI-1M-IP50 | DI-1M-IP200 | DI-1M-IP500 | |
Measuring range (at the time of Track) |
0.30~50 N・m> |
3.0~200 N・m |
3.0~500 N・m |
|
Peak down Operating range | 0.70N・m~, 7.0kgf・cm/ lbf・in~ | 7.0N・m~, 70kgf・cm/ lbf・in~ | ||
Accuracy | ±0.5%(499 or less digit±3digit) | |||
Display | The 4 figures digital display of LED | |||
The measurement direction | CW-CCW (right and left) | |||
Measuring mode |
P-P Peak | Peak load value hold | ||
T-R Track | Indication of real time torque value. | |||
P-D Peak down | Indication peak down point and hold. | |||
Display zero clearance | Automatically clear the displayed value after certain time (0.5 - 3.0 sec,selectable at each 0.5 sec). Setting 0.0 sec for manual Zero clearance |
|||
Blow | Measurement range | Zero to 99 blow | ||
Measurement time | 0.1 - 9.9 seconds | |||
Data output | ASCII format (baud rate 19200) | |||
Power supply | Ni-Cd chargeable battery 1.2V×5cells 700mAh | |||
Auto power save | 5 minutes no use, automatically switch off. | |||
Charging time | about 3hours | |||
Continunous working time | 8 hours | |||
Meter part Weight | About 600g | |||
Detection part Weight | about 600g | about 1.7kg | about 3.1kg | |
Meter part Outside size | 146(W)×115(D)×48(H) (It does not contain by the projection part) | |||
Code length | Standard 1m (there are automatic machines no less than 4m as an option.) | |||
Accessories |
Carrying case | ― | ― | |
AC/DC adaptor | ||||
An inspection report, a proofreading certificate, traceability system figure |
Detection machine size figure |
Detection machine outside figure | |||
Form | IP50 | IP200 | IP500 | |
A | Φ50 | Φ60 | Φ80 | |
B | 63 | 79 | 98.5 | |
C | 10 | 15.1 | 16 | |
D | Φ90 | Φ108 | Φ140 | |
E | Φ74 | Φ90 | Φ116 | |
F(Three division) | Φ6.3 | Φ8.3 | Φ10.5< | |
G (Socket intuition affinity) | 9.5sq | 12.7sq | 19sq | |
Weight | 632g | 1.8kg | 3kg |